Welcome to vet-n-pet DIRECT
Main menu
-
Dogs
-
Cats
-
Horses
-
Farm
-
More Animals
- More Animals
-
Bird Supplies
-
Fish Supplies
-
Small Animals
-
Reptile Supplies
-
First Aid
-
Help
Your cart
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
ThunderShirt For Dogs Size Guide
ThunderShirt Size Guide
| Size | Weight | Chest Circumference | Suggested Breeds |
|---|---|---|---|
| XX-Small | < 3.2 kg (< 7 lbs) | 23 – 33 cm (9″ – 13″) | Chihuahua, Pomeranian, Yorkshire Terrier |
| X-Small | 3.6 – 6.3 kg (8 – 14 lbs) | 33 – 43 cm (13″ – 17″) | Cairn Terrier, Mini Dachshund, Border Terrier |
| Small | 6.8 – 11.3 kg (15 – 25 lbs) | 43 – 53 cm (17″ – 21″) | Beagle, Dachshund, Pug, Boston Terrier |
| Medium | 11.8 – 18 kg (26 – 40 lbs) | 53 – 63.5 cm (21″ – 25″) | Whippet, Pinscher, Schnauzer |
| Large | 18.6 – 29 kg (41 – 64 lbs) | 63.5 – 76 cm (25″ – 30″) | Basset Hound, Bulldog, Siberian Husky, Small Labrador |
| X-Large | 29.5 – 50 kg (65 – 110 lbs) | 76 – 94 cm (30″ – 37″) | Large Labrador, Boxer, Doberman, German Shepherd |
| XX-Large | 50+ kg (110+ lbs) | 94 – 127 cm (37″ – 50″) | Great Dane, Mastiffs, Irish Wolfhound |
Please Note: If your dog is right on the cusp of the weight range indicated in our size chart, we would generally recommend that you size down.
- Choosing a selection results in a full page refresh.
- Opens in a new window.